| Management number | 229698308 | Release Date | 2026/05/31 | List Price | US$5.56 | Model Number | 229698308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 820913286366 820913286342 |
|---|---|
| ASIN | B085HRP3LQ |
| Color | Warm White |
| Shape | MR16 GU10 BULB |
| Voltage | 120 Volts |
| Wattage | 25 watts |
| Bulb Base | GU10 |
| Frequency | 60 |
| Brand Name | Vinaco |
| Light Type | Halogen |
| Style Name | 25W - 6 Pack |
| Unit Count | 6.0 Count |
| Item Weight | 0.32 Kilograms |
| Light Color | Warm White |
| Manufacturer | Vinaco |
| Model Number | gu10 25w 6p |
| Power Source | Corded Electric |
| Bulb Diameter | 1.85 Inches |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 220 Lumens |
| Color Temperature | 2800 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 25 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 25 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 1.96"W x 2.08"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | gu10 25w 6p-0402 |
| Specific Uses For Product | Often used for high light output from small fixtures, like track lighting, over the range hood, small recessed cans, and outdoor lighting with waterproof protection. |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 3000 Hours |
| Incandescent Equivalent Wattage | 25 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form