| Management number | 223695093 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 223695093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GH1P9LLH |
|---|---|
| Color | Green Khaki |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | No Cuff |
| Brand Name | Sailwind |
| Neck Style | Henley Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 95% Cotton,5% Spandex |
| Sleeve Type | Short Sleeve |
| Style Number | SW50638-ZS-Green Khaki-M-FBA3 |
| Material Type | 95% Cotton,5% Spandex |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form