| Management number | 232117218 | Release Date | 2026/06/18 | List Price | US$104.00 | Model Number | 232117218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
RBP Repulsor M/T 33X12.50R24 E/10PLY
| Ply | 10-Ply |
|---|---|
| UPC | 840317705669 |
| ASIN | B084KXYFNJ |
| Size | 33*12.50R24LT |
| Seasons | Year Round |
| Rim Size | 24 Inches |
| Rim Width | 33 Inches |
| Brand Name | Rolling Big Power |
| Load Index | 104 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 26.89 Pounds |
| Tread Depth | 15 32nds |
| Manufacturer | RBP |
| Speed Rating | Q |
| Item Diameter | 24.49 Inches |
| Load Capacity | 1984.2 Pounds |
| Section Width | 12.52 Millimeters |
| Tire Diameter | 73 |
| Item Type Name | TIRES |
| Construction Type | Radial |
| Tire Aspect Ratio | 12.5 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | RBPMT241250020 |
| Manufacturer Warranty Description | LIMITED WARRANTY |
| Global Trade Identification Number | 00840317705669 |
| Vehicle Tire ISO Metric Size Description | 335/80R24 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form