| Management number | 230589941 | Release Date | 2026/06/18 | List Price | US$27.98 | Model Number | 230589941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Macaron Bites® 48 Assorted French Macarons (2 packs of 24) Enhance your parties. Perfect for any occasion. French Macarons involve two meringue-like Cookies with a thin Crunchy Exterior and a Moist, Almost cake-like Interior, Sandwiched together with Creamy Exotic Fillings. We Have Sourced The Finest Ingredients from Around the World to Create the Ultimate Taste Temptation. With Such Tasty Fillings and Wide Variety of Colors, Our French Macaron is a Chic Alternative that will Surely Please Your Guests. For Those that Seek Elegance and Sophistication for their Next Special Occasion, we Invite You to Sample a Taste of Heaven and let Your Guests Have a Tantalizing Experience they will Never Forget. Please review our list of ingredients to confirm that our products align seamlessly with your preferences.
| Brand | Macaron Bites |
|---|---|
| Flavor | Assorted |
| Cookie type | Macaron Cookies, Macaroon Cookies |
| Texture | Crunchy, Soft |
| Nutrition facts label image | https://macaronbites.com/wp-content/uploads/2023/11/Nutrition-Label-48Count.jpg |
| Net content statement | 720g |
| Count | 24 |
| Size descriptor | Regular |
| Container type | Box |
| Occasion | All Occasion, Birthday, Anniversary, Graduation, Valentine's Day, Mother's Day, Father's Day, Holiday, Wedding, Baby Shower, Bridal Shower, Halloween, Back-to-School, Thanksgiving, New Years, Bachelor Party, Bachelorette Party, Easter, Christmas, Bridal Occasion, Retirement, Corporate, Thank You, Everyday Gifts |
| Food condition | Refrigerated |
| Shelf life | 14 days |
| Material | Paper |
| Food preparation method | Baked |
| Size | 48 |
| Cuisine | French |
| Retail packaging | Bundle |
| Food form | Whole |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://macaronbites.com/wp-content/uploads/2025/05/Square-Ingredients-0425.jpg |
| Product net content parent | 720 Gram |
| Product net content uom | Gram |
| Sales unit | Each |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form