| Management number | 222490436 | Release Date | 2026/05/04 | List Price | US$139.20 | Model Number | 222490436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840434809615 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Winter |
| Fit Type | Fitted |
| Brand Name | Fleur du Mal |
| Model Name | Tuxedo Pants |
| Rise Style | High Rise |
| Style Name | Tuxedo |
| Weave Type | Satin |
| Fabric Type | 100% Polyester |
| Item Weight | 20 Ounces |
| Manufacturer | Fleur du Mal-Women's |
| Style Number | PA0185 |
| Material Type | Recycled Polyester |
| Occasion Type | Formal |
| Pattern Style | Striped |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Lining Description | 100% Polyester lining |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Hook-and-eye closure at waist, zip fly |
| Age Range Description | Adult |
| Item Length Description | Ankle Length [NA] |
| Manufacturer Part Number | PA0185 |
| Product Care Instructions | Dry Clean Only |
| Specific Uses For Product | Formal events, special occasions |
| Apparel Occasion and Lifestyle | formal |
| Global Trade Identification Number | 00840434809615 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form