| Management number | 224154157 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224154157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 755571948786 |
|---|---|
| ASIN | B07CRMBVB1 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Bariatric Advantage |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Bariatric Advantage |
| Container Type | Bottle |
| Item Nype Name | multivitamins |
| Item Dimensions | 2.83 x 2.83 x 5.25 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Bariatric Advantage High ADEK Multi - For Bariatric Surgery Patients - Multivitamin with Vitamins A, D, E, K & Trace Minerals |
| Specific Uses For Product | Bariatric Advantage High ADEK Multi - For Bariatric Surgery Patients - Multivitamin with Vitamins A, D, E, K & Trace Minerals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form